<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside the Santa Clara County Association of Realtors&#8217; Convention. Who Was Minding the Store?</title>
	<atom:link href="http://siliconvalleybroker.com/inside-the-santa-clara-county-association-of-realtors-convention-buyer-beware-no-its-licensees-beware-4.html/feed" rel="self" type="application/rss+xml" />
	<link>http://siliconvalleybroker.com/inside-the-santa-clara-county-association-of-realtors-convention-buyer-beware-no-its-licensees-beware-4.html</link>
	<description>Part Art, Part Science, KAPOWICH REAL ESTATE Excels in Negotiations</description>
	<lastBuildDate>Mon, 02 Apr 2012 05:55:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Inside the Santa Clara County Association of Realtors’ Convention &#8230; &#124; ImmediateRealEstate.com</title>
		<link>http://siliconvalleybroker.com/inside-the-santa-clara-county-association-of-realtors-convention-buyer-beware-no-its-licensees-beware-4.html/comment-page-1#comment-2644</link>
		<dc:creator>Inside the Santa Clara County Association of Realtors’ Convention &#8230; &#124; ImmediateRealEstate.com</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://siliconvalleybroker.com/inside-the-santa-clara-county-association-of-realtors-convention-buyer-beware-no-its-licensees-beware-4.html#comment-2644</guid>
		<description>[...] Paul article is brought to you using rss feeds.Here is a great article on the latest real estate buying and selling news.California Real Estate Commissioner Jeff Davi quipped he is in the business of “giving or taking away a license.” One of his graphs showed a steady increase in licensees. For instance, in ‘03/’04 there were 292000 licenses in “good &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul article is brought to you using rss feeds.Here is a great article on the latest real estate buying and selling news.California Real Estate Commissioner Jeff Davi quipped he is in the business of “giving or taking away a license.” One of his graphs showed a steady increase in licensees. For instance, in ‘03/’04 there were 292000 licenses in “good &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

